Offers from sellers (3)
| Merchant | Payment methods | Delivery | Availability | Price | Action |
|---|---|---|---|---|---|
|
Best price Mallbg
Canon MF3010 Printer i-SENSYS MF3010, Laser, Mono printing, 1200 x 600 DPI, Mono copying, A4, Black
476104kc
|
This product is delivered from warehouses in Europe! Can be delivered from 7 to 14 days |
in stock | 4761.04 kc |
Choose this offer Selected offer | |
|
Mallbg
Laser MFC Canon i-SENSYS MF3010 Printer / Scanner / Copier - 5252B004AB
532052kc
|
This product is not in stock and is only available by pre-order! |
with order | 5320.52 kc |
Choose this offer Selected offer | |
|
Mallbg
Laser multifunction device Canon i-SENSYS MF3010 Printer/Scanner/Copier
619952kc
|
This product is not in stock and is only available by pre-order! |
it is expected | 6199.52 kc |
Choose this offer Selected offer |
Laser multifunction device Canon i-SENSYS MF3010 Printer/Scanner/Copier
Description
Ultra compact and modern
Sleek and stylish, the MF3010's all-black design makes it a very sophisticated 3-in-1 multifunction laser product. It's a high-quality black and white printer , scanner and copier in one space-saving device. Fast and economical, this eye-catching compact device fits easily on the desk. The product is perfect for personal use or for small and home office users who are looking for more than just a printer and want to save time and money.
Characteristics
| Available features | Print, Copy, Scan |
| Printer speed black, pages/min | 18 ppm (A4); FPOT: 7.8 seconds |
| Printer resolution | 600 x 400 dpi; Enhanced: 1200 x 600 dpi with Automatic Image Refinement |
| Scanner type | Flatbed, Color scanning |
| Scanner resolution | Optical: Up to 600 x 600 dpi; Enhanced: Up to 9600 x 9600 dpi |
| Scanning methods and enhancement functions | TWAIN, WIA compatible |
| Copier speed black, copies/min | 18 ppm (A4); FCOT: Approx. 12 seconds |
| Copier resolution | Up to 600 x 600 dpi |
| Number of copies | Up to 9 copies |
| Scaling | 50 to 200% (in 10% increments) |
| Fax, typ | - |
| Fax resolution | - |
| Modem speed | - |
| Memory, pages | - |
| Abbreviated dialing | - |
| Group Dialing/ Destinations | - |
| Send error correction mode | - |
| Interface | Hi-Speed USB 2.0 |
| Network | - |
| Wireless network | - |
| Memory, MB | - |
| Media, type | Plain paper, Heavy paper, Recycled paper, Transparency, Label, Envelope, Index Card |
| Media, size | A4, B5, A5, Executive, Envelope (COM10, Monarch, DL, B5, C5), LTR, LGL, Statement, Custom sizes: Width 76 x 216 mm; Length 127 x 356 mm |
| Media, g/m2 | 60 - 163 g/m2 |
| Paper capacity - Input tray | 150-sheet tray |
| Paper capacity - Output tray | 100 sheets |
| ADF | - |
| Double-sided printing | - |
| Display | Easy to use vertical display (1 digit LED) |
| Consumables | Cartridge 725 (1600 pages) |
| Load, pages/month | 80,000 ppm max |
| Compatible operating systems | Windows 7/2000/ XP/ Vista, Mac OS X Version 10.4.9 - 10.7.x, Linux |
| Dimensions (W, L, H), mm | Dimensions with Trays (W x D x H): 372 x 276 x 254; Installation Space (W x D x H): 572 x 632 x 608 |
| Color | Black |
| Others | Energy efficient |
All printers are equipped by the manufacturer with starting consumables (the exact capacity is not described). The consumables listed are possible compatible options. All printer models and MFPs except most wireless models do not include a USB cable.
Technical specifications
| Type | Monochrome laser A4 |
| Interface | USB 2.0 |
| Built-in fax | No |
| Built-in ADF cover | No |
| Duplex | Manual |
| Toner Cartridges | Canon CRG725 |
| Capacity | 1000 copies (black) |
| Model | 607942 |
| EAN | 4960999783574 |
Български
English
Română









