Offers from sellers (1)
| Merchant | Payment methods | Delivery | Availability | Price | Action |
|---|---|---|---|---|---|
|
Best price Mallbg
Lexmark Mono Laser Printer MS510dn - 35S0330 - second hand
41159zl
|
Can be delivered on 27.10.2026 - 28.10.2026 |
in stock | 411.59 zl |
Choose this offer Selected offer |
Lexmark Mono Laser Printer MS510dn - 35S0330 - second hand
- SECOND USE
- THE PRINTER HAS A NEW 100% LOADED TONER CARTRIDGE
Description
Lexmark Mono Laser Printer MS510dn - 35S0330 - second hand
Quick setup
The instructions are easy. You will be ready to start in minutes.
High resolution graphics
With a resolution of up to 1200x1200 dpi, images and graphics remain clear. Lexmark's Unison Toner ™ also ensures consistent quality.
Control panel with digital unit
Stay informed about your print jobs with our easy-to-read 6cm (2.4-inch) color LCD screen.
Innovative toner that optimizes productivity
You will get better performance from Lexmark's Unison то toner system, which ensures consistent image quality from the first to the last page.
Print complex documents quickly
Easily print documents containing graphics and images with up to 1.2 GB of memory, a powerful 800 MHz dual-core processor and Gigabit Ethernet.
| UNSPSC Code. | > | 43212105 |
| Printing technology: | > | Monochrome laser |
| Print resolution, monochrome: | > | 1200 Image Quality 1200 x 1200 dpi 2400 Image Quality 600 x 600 dpi |
| Print speed (A4, monochrome): | > | Up to 42 pages per minute |
| Print speed (A4, monochrome) duplex: | > | Up to 18 spm |
| Time to first page (monochrome) as fast as possible: | > | 6.5 seconds |
| Processor: | > | Dual Core, 800 MHz |
| Standard memory: | > | 256 MB |
| Maximum memory: | > | 1280 MB |
| Printable space (metric): | > | 4.0 in millimeters from start to finish and from right to left (inside) |
| Touchscreen: | > | No |
| Ethernet Network: | > | Yes |
| Direct USB connection: | > | No |
| Workgroup Size: | > | Medium Workgroup |
| Average power in hibernation mode: | > | 0.5 watts |
| Average standby power: | > | 10 watts |
| Noise level in idle mode: | > | 15 dBA |
| Noise level, in print mode: | > | 55 dBA |
| Noise level for double-sided printing, in operating mode: | > | 54 dBA |
| Hard disk: | > | Not available |
| Maximum monthly load: | > | Up to 80,000 Pages per month |
| Recommended monthly load: | > | 1500 - 14000 Pages |
| Monthly workload: | > | Recommended monthly load volume of printed pages, which helps customers determine the capabilities of the Lexmark product, is based on an average number of pages of customers plan to print the device each month. Monthly load is the definition of the maximum number of printed pages per month. This measurement system provides a comparison of the strength of the printer or multifunction device. |
| Quiet Mode: | > | 51 dBA |
| ISO Speeds: | > | Print and copy speeds are measured in accordance with ISO / IEC 24734 and ISO / IEC 24735, respectively (ESAT). For more information, see: www.lexmark.com/ISOspeeds |
| Capacity of incoming sheets, standard: | > | Up to 350 pages 20 lb or 75 g.cm. |
| Capacity of incoming sheets, maximum: | > | Up to 2000 pages 20 lb or 75 g.cm. |
| Output sheet capacity, standard: | > | Up to 150 pages 20 lb or 75 g.cm. |
| Outgoing leaf capacity, maximum: | > | Up to 150 pages 20 lb or 75 g.cm. |
| Finisher options: | > | No |
| Supported paper size: | > | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 DL Envelope Executive Folio JIS-B5 Legal Letter Statement Universal Office A6 |
| Supported paper types: | > | Cardboard Envelopes Paper labels Plain paper Transparent foils See the Cardboard and Label Type Guide |
| Paper types supported by weight - Standard tray (gsm): | > | 60 - 120 gsm |
| Incoming sheet numbering: | > | 2 |
| Number of incoming sheets, maximum: | > | 5 |
| Double-sided (2-sided) printing: | > | Built-in double-sided printing |
| Choice for submitting the sheet: | > | Tray for 250 sheets Tray for 550 sheets |
| Standard sheet feed: | > | Integrated tray for 250 sheets Multi-purpose feeder for feeding 100 sheets Output tray for 150 sheets Integrated double-sided printing |
| Cartridge (s) that came with the product: | > | 6,000 * -page start consumables under the Return Program |
| Approximate capacity of an image creation module: | > | 60,000 pages based on 3 medium letter / A4-size pages for a print job and ~ 5% coverage |
| Cartridge capacities for laser printers: | > | cartridge for 1,500 * pages Black toner cartridge, high capacity for 5,000 * pages Ultra-high capacity cartridge for 10,000 * pages Ultra-high capacity cartridge for 20,000 * pages * Average standard page capacity declared in accordance with ISO / IEC 19752. |
| Replacement Cartridges :: | > | The product only works with replacement cartridges that are designed for use in a specific geographic region. See www.lexmark.com/regions for details |
| Supports Apple Macintosh operating system: | > | Apple Mac OS X (10.5, 10.6, 10.7, 10.8) |
| Supports Microsoft Winows operating system. | > | Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 Microsoft Windows Server 2003 running Terminal Services Microsoft Windows Server 2003 x64 Microsoft Windows Server 2003 x64 running Terminal Services Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows Server 2008 Microsoft Windows Server 2008 x64 Microsoft Windows Server 2008 running Terminal Services Microsoft Windows Server 2008 x64 running Terminal Services Microsoft Windows 7 Microsoft Windows 7 x64 Microsoft Windows Server 2008 R2 Microsoft Windows Server 2008 R2 running Terminal Services Microsoft Windows 8 Microsoft Windows 8 x64 Microsoft Windows Server 2012 |
| Supports Novell operating system: | > | Novell NetWare 6.5 Open Enterprise Server Novell NetWare 5.1 (SP 6+), 6.0 (SP 3+) with Novell Distributed Print Services (NDPS) Novell Open Enterprise Server on SUSE Linux Enterprise Server |
| Supports Linux operating system .: | > | SUSE Linux Enterprise Server 10, 11 SUSE Linux Enterprise Desktop 10, 11 Red Flag Linux Desktop 6.0 Linpus Linux Desktop 9.6 Debian GNU / Linux 5.0, 6.0 Red Hat Enterprise Linux WS 4.0, 5.0, 6.0 Ubuntu 11.04, 11.10, 12.04 openSUSE 11.3, 11.4, 12.1 PCLinuxOS 2011.9 Mint 9, 10, 11, 12 Fedora 14, 15, 16, 17 |
| Supports UNIX operating system: | > | Sun Solaris SPARC 9, 10 HP-UX 11.11, 11.23, 11.31 Sun Solaris x86 10, 11 IBM AIX 5.3, 6.1, 7.1 |
| Citrix MetaFrame: | > | Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5 Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64 Microsoft Windows Server 2003 and 2003 X64 Edition with Citrix XenApp 5.0 Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0 Microsoft Windows Server 2008 R2 with Citrix XenApp 6.0, 6.5 |
| Standard Port: | > | USB 2.0 specification high speed certified Gigabit Ethernet (10/100/1000) |
| Option - Network Port: | > | MarkNet N8352 802.11b / g / n Wireless |
| Printer languages (standard): | > | PCL 5e Emulation PCL 6 Emulation PPDS PostScript 3 Emulation Direct image Microsoft XPS (XML Paper Specification) PDF 1.7 Emulation |
| Defining fonts and characters: | > | on a scale of 3 to 9 PCL 5e font in narrow, correct and wide 2 PCL bitmap font 39 on the scale PPDS font 5 PPDS bitmap font 84 on a scale PCL font OCR-A, OCR-B on the scale of PCL 5e font For more information, make a technical reference 91 on a scale PostScript font |
| Supports Network Protocol: | > | TCP / IP IPv4 AppleTalk ™ TCP / IP IPv6 TCP UDP |
| Network printing: | > | LPR / LPD Direct IP (port 9100) Elevated IP (port 9400) FTP, TFTP ThinPrint .print integration IPP 1.0, 1.1, 2.0 (Internet Print Protocol) |
| Network Protection: | > | SNMPv3 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS |
| Specifics of the working environment: | > | Temperature: 16 to 32 ° C Humidity: 8 to 80% Applies to humidity Altitude: 0 - 2896 meters |
| Medium voltage while printing: | > | 600 watts |
| Average Power while Printing Duplex: | > | 420 watts |
| ENERGY STAR Typical Electricity Consumption (TEC): | > | 2.39 kilowatt-hours per week |
| Product certificate: | > | ENERGY STAR, Blue Angel (RAL-UZ-122), ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN / CSA-C22.2 60950-1 , NOM, CB EN / IEC 60950-1, CB EN / IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN / IEC 60950-1, CE EN / IEC 60825-1, EN 61000-3 , EN 55022 Class B, EuP, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, TED, GOST-R, SII, TER |
| Size (mm - H x W x D): | > | 263 x 399 x 382 mm |
| Package size (mm "- H x W x D): | > | 380 x 432 x 472 mm |
| Weight (kg): | > | 15.0 kg |
| Package weight (kg): | > | 16.7 kg |
The consumables for this printer are toner cartridges:
Black for 1500 copies (Return Program)> Lexmark 50F2000, Lexmark-50F2000, Lexmark50F2000
Black for 5000 copies (Return Program)> Lexmark 50F2H00, Lexmark-50F2H00, Lexmark50F2H00
Black for 10,000 copies (Return Program)> Lexmark 50F2X00, Lexmark-50F2X00, Lexmark50F2X00
Black for 20,000 copies (Return Program)> Lexmark 50F2U00, Lexmark-50F2U00, Lexmark50F2U00
Black for 20,000 copies> Lexmark 50F0UA0, Lexmark-50F0UA0, Lexmark50F0UA0
Imaging Unit for 60,000 Copies (Return Program)> Lexmark 50F0Z00, Lexmark-50F0Z00, Lexmark50F0Z00
Imaging Unit for 60,000 copies> Lexmark 50F0ZA0, Lexmark-50F0ZA0, Lexmark50F0ZA0
refurbished
All printers are equipped by the manufacturer with starting consumables (the exact capacity is not described). The consumables listed are possible compatible options. All printer models and MFPs except most wireless models do not include a USB cable.
Technical specifications
| Type | Monochrome laser A4 |
| Interface | USB 2.0, LAN RJ45 |
| Duplex | Automatic |
| Toner Cartridges | Lexmark 50F2X00 |
| Capacity | 10,000 copies (black) |
| Model | 267303 |
Български
English
Română















