Offers from sellers (1)
Intel Core i7-12700F processor, (2.1GHz, 25MB, LGA1700), BOX
EAN: 5032037237826
Mallbg Best price
30861£
Payment with credit/debit card Visa, MastercardPayment with Paysera and banking applicationsPayment with RevolutIn cash on deliveryBank transferWith PayPal.comWith cryptocurrency Bitcoin
This product is not in stock and is only available by pre-order!
Delivery: on request
308.61 £
Choose this offer Selected offer
Can be combinedThe minimum quantity is stated in the offer. It can be combined with all other offers without restriction.
Intel
Intel Core i7-12700F processor, (2.1GHz, 25MB, LGA1700), BOX
Intel Core i7-12700F processor, (2.1GHz, 25MB, LGA1700), BOX Alder Lake's 12th-generation processors are expected to deliver 40-50% faster speeds than Intel Skylake. Initial tests show a 20% improvement on next-generation 16-core chips compared to the 11th-generation Intel Tiger Lake, DigitalTrends reports. Users...
Description
Intel Core i7-12700F processor, (2.1GHz, 25MB, LGA1700), BOX
Specifications |
|
| Article | BX8071512700FSRL4R |
| Manufacturer | INTEL |
| Product Type | CPU - desktop |
| Processor | INTEL Core i7-12700F |
| Internal clock frequency | 2.10 GHz |
| Efficient-core Base Clock Rate | 1.6 GHz |
| Turbo Clock Rate | 4.90 GHz |
| Performance-core Turbo Clock Rate | 4.8 GHz |
| Efficient-core Turbo Clock Rate | 3.6 GHz |
| Number of cores | 12 |
| Performance-cores Quantity | 8 |
| Efficient-cores Quantity | 4 |
| Threads Quantity | 20 |
| Kernel name | Alder Lake |
| CPU socket | 1700 |
| Offers L2 cache capacity | 12 MB |
| Offers L3 cache capacity | 25 MB |
| Architecture | Execute Disable Bit Intel Enhanced SpeedStep Technology Intel Hyper-Threading Intel Virtualization Technology Streaming SIMD Extensions 4.1 Streaming SIMD Extensions 4.2 Thermal Monitoring Technologies Advanced Vector Extensions 2.0 Intel Turbo Boost Technology 2.0 Intel Virtualization for Directed I / O Intel Virtualization Technology with Extended Page Tables (EPT) Intel AES New Instructions Intel 64 Idle States (C-states) Intel Secure Key Intel Device Protection Technology with Boot Guard Intel Optane Memory Supported Intel Turbo Boost Max Technology 3.0 Intel OS Guard Intel Deep Learning Boost PCI Express 4.0 support Intel Gaussian & Neural Accelerator 3.0 Intel Thread Director Intel Speed Shift Technology Intel Volume Management Device (VMD) Mode-based Execute Control (MBE) Intel Control-Flow Enforcement Technology PCI Express 5.0 Support |
| Pad size | 7 nm |
| A set of commands | 64 bit |
| Energy consumed at work | 65 W |
| Maximum TDP | 180 W |
| Types of memory | DDR4 / DDR5 |
| The maximum amount of memory | 128GB |
| Memory channels | 2 |
| Supported Memory Speed | 3200MHz (PC4-25600) / 4800MHz (PC5-38400) |
| Max Number of PCI Express Lanes | 20 |
| Max Number of DMI Lanes | 8 |
| Cooling method | Cooling Fan |
| Warranty | |
| Warranty products - refundable | Yes |
| Criteria for guarantee validity | Serial number |
| Logistic information | |
| Package weight - Gross (kg) | 0.38 кг |
| Number in the package | 1 |
| Packages in a carton | 1 |
| Package type | Box |
Technical specifications
| Type | Intel I7 |
| BOX | |
| Socket Type | |
| Cat. no. | 266159 |
| EAN | 5032037237826 |
Български
English
Română




