Intel Core i7 12700K 3,6 GHz
Intel Core i7 12700K 3,6 GHz
EAN: 5032037233989
Mallbg Best price
24912£
Payment with credit/debit card Visa, MastercardPayment with Paysera and banking applicationsPayment with RevolutIn cash on deliveryBank transferWith PayPal.comWith cryptocurrency Bitcoin
Can be delivered from 7 to 14 days
1521331
Choose this offer Selected offer
Intel Core i7-12700K processor, (3.6GHz, 25MB, LGA1700), BOX
EAN: 5032037233989
Mallbg
29337£
Payment with credit/debit card Visa, MastercardPayment with Paysera and banking applicationsPayment with RevolutIn cash on deliveryBank transferWith PayPal.comWith cryptocurrency Bitcoin
This product is not in stock and is only available by pre-order!
266145
Choose this offer Selected offer
Intel
Intel Core i7-12700K processor, (3.6GHz, 25MB, LGA1700), BOX
Intel Core i7-12700K processor, (3.6GHz, 25MB, LGA1700), BOX Specifications Article BX8071512700KSRL4N Manufacturer INTEL Product Type CPU - desktop Processor INTEL Core i7-12700K Performance-core Base Clock Rate 3.6 GHz Efficient-core Base Clock Rate 2.7 GHz Turbo Clock Rate 5.00 GHz Performance-core Turbo Clock Rate...
Description
Intel Core i7-12700K processor, (3.6GHz, 25MB, LGA1700), BOX
Specifications |
|
| Article | BX8071512700KSRL4N |
| Manufacturer | INTEL |
| Product Type | CPU - desktop |
| Processor | INTEL Core i7-12700K |
| Performance-core Base Clock Rate | 3.6 GHz |
| Efficient-core Base Clock Rate | 2.7 GHz |
| Turbo Clock Rate | 5.00 GHz |
| Performance-core Turbo Clock Rate | 4.9 GHz |
| Efficient-core Turbo Clock Rate | 3.8 GHz |
| Number of cores | 12 |
| Performance-cores Quantity | 8 |
| Efficient-cores Quantity | 4 |
| Threads Quantity | 20 |
| Kernel name | Alder Lake |
| CPU socket | 1700 |
| Offers L2 cache capacity | 12 MB |
| CPU Cache Size | 25 MB |
| Architecture | Execute Disable Bit Intel Enhanced SpeedStep Technology Intel Hyper-Threading Intel Virtualization Technology Streaming SIMD Extensions 4.1 Streaming SIMD Extensions 4.2 Thermal Monitoring Technologies Advanced Vector Extensions 2.0 Intel Turbo Boost Technology 2.0 Intel Virtualization for Directed I / O Intel Virtualization Technology with Extended Page Tables (EPT) Intel AES New Instructions Intel 64 Idle States (C-states) Intel Secure Key Intel Device Protection Technology with Boot Guard Intel Quick Sync Video Intel Clear Video HD Technology Intel Optane Memory Supported Intel Turbo Boost Max Technology 3.0 Intel OS Guard Intel Deep Learning Boost Intel Gaussian & Neural Accelerator 3.0 Intel Thread Director Intel Speed Shift Technology Intel Volume Management Device (VMD) Mode-based Execute Control (MBE) Intel Control-Flow Enforcement Technology |
| Pad size | 7 nm |
| A set of commands | 64 bit |
| Energy consumed at work | 125 W |
| Maximum TDP | 190 W |
| Types of memory | DDR4 / DDR5 |
| The maximum amount of memory | 128GB |
| Memory channels | 2 |
| Supported Memory Speed | 3200MHz (PC4-25600) / 4800MHz (PC5-38400) |
| Max Number of PCI Express Lanes | 20 |
| Max Number of DMI Lanes | 8 |
| Graphics accelerator | INTEL UHD Graphics 770 |
| Graphics accelerator frequency | 300 MHz |
| Cooling method | Cooling Fan |
| Warranty | |
| Warranty products - refundable | Yes |
| Criteria for guarantee validity | Serial number |
| Logistic information | |
| Package weight - Gross (kg) | 0.1 kg |
| Package weight - Net (kg) | 0.1 kg |
| Number in the package | 1 |
| Carton weight - Gross (kg) | 0.1 kg |
| Packages in a carton | 1 |
| Package type | Box |
Technical specifications
| Type | Intel I7 |
| BOX | |
| Socket Type | |
| Cat. no. | 266145 |
| EAN | 5032037233989 |





